Sales Tax Rates by State (2026)
State sales tax rate, average local add-on, combined rate, and current economic nexus threshold for all 50 US states plus Washington DC. Click column headers to sort.
| Avg. local | ||||
|---|---|---|---|---|
| Alabama | 4.00% | 5.46% | 9.46% | $250,000 |
| Alaska | 0.00% | 1.83% | 1.83% | $100,000 |
| Arizona | 5.60% | 2.92% | 8.52% | $100,000 |
| Arkansas | 6.50% | 2.96% | 9.46% | $100,000 |
| California | 7.25% | 1.74% | 8.99% | $500,000 |
| Colorado | 2.90% | 4.99% | 7.89% | $100,000 |
| Connecticut | 6.35% | — | 6.35% | $100,000 |
| Delaware | 0.00% | — | 0.00% | No tax |
| Florida | 6.00% | 1.00% | 7.00% | $100,000 |
| Georgia | 4.00% | 3.49% | 7.49% | $100,000 |
| Hawaii | 4.00% | 0.50% | 4.50% | $100,000 |
| Idaho | 6.00% | 0.03% | 6.03% | $100,000 |
| Illinois | 6.25% | 2.71% | 8.96% | $100,000 |
| Indiana | 7.00% | — | 7.00% | $100,000 |
| Iowa | 6.00% | 0.94% | 6.94% | $100,000 |
| Kansas | 6.50% | 2.21% | 8.71% | $100,000 |
| Kentucky | 6.00% | — | 6.00% | $100,000 |
| Louisiana | 5.00% | 5.11% | 10.11% | $100,000 |
| Maine | 5.50% | — | 5.50% | $100,000 |
| Maryland | 6.00% | — | 6.00% | $100,000 |
| Massachusetts | 6.25% | — | 6.25% | $100,000 |
| Michigan | 6.00% | — | 6.00% | $100,000 |
| Minnesota | 6.88% | 1.26% | 8.13% | $100,000 |
| Mississippi | 7.00% | 0.07% | 7.07% | $250,000 |
| Missouri | 4.23% | 4.22% | 8.45% | $100,000 |
| Montana | 0.00% | — | 0.00% | No tax |
| Nebraska | 5.50% | 1.48% | 6.98% | $100,000 |
| Nevada | 6.85% | 1.38% | 8.23% | $100,000 |
| New Hampshire | 0.00% | — | 0.00% | No tax |
| New Jersey | 6.63% | — | 6.63% | $100,000 |
| New Mexico | 4.88% | 2.79% | 7.66% | $100,000 |
| New York | 4.00% | 4.54% | 8.54% | $500,000 |
| North Carolina | 4.75% | 2.25% | 7.00% | $100,000 |
| North Dakota | 5.00% | 2.09% | 7.09% | $100,000 |
| Ohio | 5.75% | 1.54% | 7.29% | $100,000 |
| Oklahoma | 4.50% | 4.56% | 9.06% | $100,000 |
| Oregon | 0.00% | — | 0.00% | No tax |
| Pennsylvania | 6.00% | 0.34% | 6.34% | $100,000 |
| Rhode Island | 7.00% | — | 7.00% | $100,000 |
| South Carolina | 6.00% | 1.49% | 7.49% | $100,000 |
| South Dakota | 4.20% | 1.90% | 6.10% | $100,000 |
| Tennessee | 7.00% | 2.61% | 9.61% | $100,000 |
| Texas | 6.25% | 1.94% | 8.19% | $500,000 |
| Utah | 4.85% | 2.57% | 7.42% | $100,000 |
| Vermont | 6.00% | 0.36% | 6.36% | $100,000 |
| Virginia | 5.30% | 0.45% | 5.75% | $100,000 |
| Washington | 6.50% | 3.01% | 9.51% | $100,000 |
| West Virginia | 6.00% | 0.56% | 6.56% | $100,000 |
| Wisconsin | 5.00% | 0.72% | 5.72% | $100,000 |
| Wyoming | 4.00% | 1.56% | 5.56% | $100,000 |
How to read this table. The "State rate" is the statutory sales tax charged statewide. "Avg. local" is the population-weighted average of county and city sales taxes. "Combined" is what most customers actually pay at checkout (state + local, rough average). The nexus threshold is the dollar bar for economic nexus in that state.
Next steps
- See every state's economic nexus threshold on one map with the economic nexus thresholds map — color-coded by the $100K / $250K / $500K sales bar.
- Run your numbers against every state with the nexus calculator to see exactly where you have crossed an economic nexus threshold.
- See which states make sense to expand into using states with the highest economic nexus thresholds or skip registration entirely in the five states with no state-level sales tax.
- Read the pillar guide Sales tax nexus explained for how thresholds, marketplace facilitator laws, and physical nexus interact.
- Browse all curated cuts of these data on the state lists hub.
Sources. State and average local rates use the Tax Foundation 2026 state and local sales tax rates table (data retrieved 2026-04-27). Economic nexus thresholds are sourced directly from each state's Department of Revenue or Department of Taxation; per-state primary-source URLs and effective dates appear in the state guide directory.